Hydrostatic Transmission Service, LLC Offers Denison Hydrostatic Parts and Denison Hydrostatic Repair.
We want our customers to know our process! Give us a call at 800-361-0028 or Email us at sales@htsrepair.com
Effect of Trouble | Probable Cause | Some of the Remedies for theProblem |
---|---|---|
High wear in pump | Unwanted water in fluid | Water vapor Faulty breather, strainer Heat exchanger leakage ' wrongful clean-up practice Water in makeup fluid |
Pressure shocks | Cogging load Worn release valve | Mechanical considerations Needed repairs |
Pressure shocks | Worn compensator Slow response in check valves | Make repairs Replace or relocate |
Pressure shocks | Servo pressure too low to sustain firm control | Increase pressure and check pressure drop through servo filter |
Pressure shocks | Too much decompression energy rates | Improve decompression control |
Pressure shocks | Excessive line capacitance (line volume, line stretch, accumulator effects) | Lower line size or lengths. Get rid of hose Bleed air |
Pressure shocks | Barrel blow-off | Double check pump hold-down, rotary motion group, drain pressure |
Heating of fluid | Excessive pump leakage | Look over again the case drain flow and repair as required Fluid too thin Improper assembly, port timing |
Heating of fluid | Relief valve | Set too low (compared to load or to compensator) Not stable enough that is caused by back pressure, worn parts |
Heating of fluid | Compensator | Set too high (compared to release) Worn parts |
Heating of fluid | Pump too large for fluid needs | Choose smaller pump displacement |
Heating of fluid | Heat exchanger | Water turned off or too little flow Water too hot Fan clogged or restricted Efficiency lowered by mud or scale deposits On and off hydraulic fluid flow |
Heating of fluid | Reservoir | Too little fluid Entrained air in fluid Improper baffles Keeping in air blanket that prevents heat rejection Heat pickup from adjacent equipment |
11 and 14 in.3 | Original Dimension | Max. Revised From Original Dimension | Min. Dimension After Revised |
---|---|---|---|
Port plate face | .725/.715" | .010" | .705" |
Cylinder barrel face | 5.880" | .010" | 5.870" |
Shoe retainer face | .4387.437" | .005" | .432" |
Piston shoe face (pocket) | .020" | .010" | .010" |
Creep plate face | .251/.250" | .010" | .240" |
Face plate | None | Replace |
Part problems and circuit problems are frequently inter-related. A faulty circuit may work with obvious success but will cause failure of a particular part within it. The part failure is effect, not the reason of the problem. This broad guide is on hand to help in locating and eliminating the cause of problems by studying their effects.
Effect of Trouble | Probable Cause | Some of the Remedies for theProblem |
---|---|---|
Noisy Pump | Air in Fluid | Leak in suction line Leak at shaft seal Low fluid level Turbulent fluid Return lines above fluid level Gas leak from accumulator Too much pressure drop in the inlet line from a pressurized reservoir Suction line strainer trying to be an air trap as well |
Noisy Pump | Cavitations in pump or motor rotating group | Fluid too cold and viscous Fluid too heavy Shaft speed too high Suction line too small Suction line collapsed Suction strainer too small Suction strainer not clean Working altitude too high Boost or replenishment pressure too low Replenishment flow too small for dynamic conditions |
Noisy Pump | Misaligned shaft | Faulty installation Improper in mounting Axial interference Faulty coupling Extreme overhung loads |
Noisy Pump | Mechanical fault in pump | Piston and shoe looseness or failure Bearing failure Incorrect port plate selection or index Eroded or worn parts in the displacement control |
Erosion on barrel ports and port plate | Air in fluid | See above |
Erosion on barrel ports and port plate | Cavitations | See above |
High wear in pump | Excessive loads | Lower pressure settings Reduce speeds |
High wear in pump | Contaminant particles in fluid | Faulty filter maintenance Filters too coarse Putting in dirty fluid to system Reservoir openings Reservoir breather Improper line replacement |
High wear in pump | Improper fluid | Fluid too thin or thick for working temperature range Breakdown of fluid with time/temperature/shearing effects wrong additives in new fluid Breakdown of additive effectiveness with chemical aging |
High wear in pump | Improper repair | Incorrect parts,procedures, dimensions, finishes |
No. | Qty. | Pirt No. | Explanation |
---|---|---|---|
1 | 1 | See Fig 3 | Barrel & auxiliary shaft ass y |
2 | 2 | 033-71609 | Override pressure lubes |
3 | 2 | 492-15265 | Connector |
4 | 2 | 691-00902 | 0-ring |
5 | 1 | S1 3-43967 | Tubing ass y (right side) |
6 | 1 | S1 3-43966 | Tubing ass y (left side) |
7 | 1 | See Fig. 2 | Rocker cam & stroking ass y |
8 | 2 | 324-23216 | Dowel pin |
9 | 1 | 033-71546 | Mounting flange |
10 | 4 | 033-72664 | Locating sleeve |
No. | Qty. | Pirt No. | Description |
---|---|---|---|
1 | 2 | 033-49825 | Face plate pins |
1 | 2 | 033-71921 | Barrel face plate P1 1 P only |
2 | 1 | 033-71575 | Barrel (ace plate P1 4P only |
3 | 1 | 033-71602 | Housing gasket |
4 | 1 | See Fig. 5 | Housing assembly |
The isolation plug together with this is to be used only if an external filter circuit is not offered DO NOT operate this unit with the isolation plug put in unless an outside line has been provided. When the outer filter circuit is not used, dispose of the isolation plug. When the outside filter circuit is used, fit the isolation plug under the plug in the face of the port block. Use a 3/16" hex wrench, 4" minimum in length. Insert the isolation plug and tighten to 80-120 in./lbs. torque. Warning Filter should have a bypass and bypass indicator and Hydrostatic Transmission Service,LLC which offers Denison recommends that it be sized four times for projected flow.
For a list of our Eaton pumps and prices, go to our Eaton hydrostatic parts page
Visit us at our EBay store: Hydrostatic Transmission Service, LLC
CALL US FOR YOUR REPAIR ON DIFFICULT TO LOCATE HYDROSTATIC TRANSMISSION REPAIR.
MITSUBISHI, KAWASAKI, DAEWOO, DYNAPOWER, LINDE, REXROTH, UCHIDA, YAMAHA, HITACHI, KOMATSU, LIEBHERR, POCLAIN, VOLVO, VICKERS, CESSNA, HYDROMATIK, SUNDSTRAND AND EATON CLOSED LOOP AND OPEN LOOP HYDROSTATIC DRIVE PUMPS AND MOTORS.