Hydrostatic Pump Repair has the ability to rebuild, test, adjust, and calibrate your Kawasaki drive, pump, or motor. When we rebuild your Kawasaki component, you can rest assured it’s done according to manufacturer specifications. We specialize in Kawasaki excavator pump repair.
Kawasaki Heavy Industries Ltd. (KHI) is a Japanese public multinational corporation primarily known as a manufacturer of motorcycles, heavy equipment, aerospace and defense equipment, rolling stock and ships. KHI is known as one of the three major heavy industrial manufacturers of Japan.
Kawasaki produces many pumps, including the K8V Series: Variable Displacement Pump – K7V Series: Variable Displacement Swash Plate Pump – K5V Series: Variable Displacement Swash Plate Pump – K3V Series: Swash Plate Pump. We can help with quick turn around time and fast shipping. Call us for all your Kawasaki parts and questions.
Phone: 800-361-0028 or 662-871-6486.
In 1994 Kawasaki established Kawasaki Precision Machinery (U.S.A.), Inc., in Grand Rapids, MI, as a sales base in the United States. They also established Kawasaki Precision Machinery (UK) Ltd. and commenced production of Staffa Motors in the UK.
Contact us for any questions and to find out if your unit is able to be repaired.
Get a quote and send in your unit for repair.
Our trained technicians will evaluate your unit and start the repair process.
You will be contacted with information of our findings as we repair your unit. If something else is found to be a problem, we will let you know at that time.
No matter which industry you work in, if it involves heavy machinery and equipment, you are probably using a Kawasaki hydraulic pump or motor. Our technicians are trained in repairing and remanufacturing Kawasaki pumps and motors. Some of the more common models are K3V, K5V, NV, MX, M2X, M3X, K7V, K3VL, M5X & M3B Series
Part # | Description | US Price | Weight |
K3V112DT/9C-9N | Kawasaki Excavator K3V112DT Hydraulic Pump (Typical) | $5,793.50 | 352 |
K3V140DT/9C-N9 | Kawasaki Excavator K3V140DT Hydraulic Pump (Typical) | $5,253.64 | 352 |
K3V180DT/9C-N9 | Kawasaki Excavator K3V180DT Hydraulic Pump (Typical) | $5,398.57 | 352 |
K3V63DT/9C-9N | Kawasaki Excavator K3V63DT Hydraulic Pump (Typical) | $5,036.25 | |
M2X150 | Kawasaki Excavator M2X150 Hydraulic Swing Motor (Typical) | $2,862.33 | 135 |
M2X170 | Kawasaki Excavator M2X170 Hydraulic Swing Motor (Typical) | $3,079.72 | 135 |
M2X210 | Kawasaki Excavator M2X210 CHB Hydraulic Swing Motor (Typical) | $3,329.72 | |
NV111DT | NV111DT Hydraulic Pump (Basic Unit) | $5,068.86 | 340 |
K3V112DT/9C-9N | Kawasaki Excavator K3V112DT Hydraulic Pump (Typical) | $5,793.50 | 352 |
K3V140DT/9C-N9 | Kawasaki Excavator K3V140DT Hydraulic Pump (Typical) | $5,253.64 | 352 |
K3V180DT/9C-N9 | Kawasaki Excavator K3V180DT Hydraulic Pump (Typical) | $5,398.57 | 352 |
K3V63DT/9C-9N | Kawasaki Excavator K3V63DT Hydraulic Pump (Typical) | $5,036.25 | |
M2X150 | Kawasaki Excavator M2X150 Hydraulic Swing Motor (Typical) | $2,862.33 | 135 |
M2X170 | Kawasaki Excavator M2X170 Hydraulic Swing Motor (Typical) | $3,079.72 | 135 |
M2X210 | Kawasaki Excavator M2X210 CHB Hydraulic Swing Motor (Typical) | $3,329.72 | |
NV111DT | NV111DT Hydraulic Pump (Basic Unit) | $5,068.86 | 340 |
K5V pumps are high pressure open circuit axial piston pumps designed with increased swash-plate angle resulting in higher power density (compactness).
Model | Displacement | Pressure | Speed | Weight | ||||||
psi | bar | rpm | ||||||||
cm3 | in3 | Rated | Peak | Rated | Peak | Self Prime | Max. | lb | kg | |
K5V80DT | 80×2 | 4.88×2 | 4970 | 5680 | 343 | 392 | 2460 | 3000 | 179 | 81 |
K5V140DT | 140×2 | 8.54×2 | 4970 | 5680 | 343 | 392 | 2160 | 2500 | 276 | 125 |
K5V160DT | 160×2 | 9.76×2 | 4970 | 5680 | 343 | 392 | 2000 | 2350 | 353 | 160 |
K5V200DT(H) | 200×2 | 12.2×2 | 4970 | 5680 | 343 | 392 | 1900 | 2200 | 353 | 160 |
The K3VG series swash plate type axial piston pump is a high-pressure pump for industrial machinery with high efficiency, reliability and low noise. Good varieties of control methods are available as well as a highly precise electro-hydraulic servo regulator “ILIS”.
Model | Displacement | Pressure | Speed | Weight | ||||||
psi | bar | rpm | ||||||||
cm3 | in3 | Rated | Peak | Rated | Peak | Self Prime | Max. | lb | kg | |
K3VG63 | 63 | 3.84 | 5075 | 5800 | 350 | 400 | 2600 | 3250 | 106 | 48 |
K3VG112 | 112 | 6.83 | 5075 | 5800 | 350 | 400 | 2200 | 2700 | 150 | 68 |
K3VG180 | 180 | 11 | 5075 | 5800 | 350 | 400 | 1850 | 2300 | 190 | 86 |
K3VG280 | 280 | 17.1 | 5075 | 5800 | 350 | 400 | 1600 | 2000 | 353 | 160 |
K3VG180DT | 180×2 | 11.0×2 | 5075 | 5800 | 350 | 400 | 1859 | 2300 | 353 | 160 |
K3VG280DT | 280×2 | 17.1×2 | 5075 | 5800 | 350 | 400 | 1600 | 2000 | 661 | 300 |
K3V pumps are high pressure open circuit axial piston pumps designed specifically for the earth moving and construction industries where in excess of 2 million units have been supplied.
Model | Displacement | Pressure | Speed | Weight | ||||||
psi | bar | rpm | ||||||||
cm3 | in3 | Rated | Peak | Rated | Peak | Self Prime | Max. | lb | kg | |
K3V63DT | 63×2 | 3.84×2 | 4970 | 5680 | 343 | 392 | 2650 | 3250 | 179 | 81 |
K3V112DT | 112×2 | 6.83×2 | 4970 | 5680 | 343 | 392 | 2360 | 2700 | 276 | 125 |
K3V140DT | 140×2 | 8.54×2 | 4970 | 5680 | 343 | 392 | 2150 | 2500 | 353 | 160 |
K3V180DT(H) | 180×2 | 11.0×2 | 4970 | 5680 | 343 | 392 | 1950 | 2300 | 353 | 160 |
K3V280DTH | 280×2 | 17.1×2 | 4970 | 5680 | 343 | 392 | 2000 | 2000 | 595 | 270 |
K7VG pumps are high pressure open circuit axial piston pumps designed for use in heavy duty industrial applications.
Model | Displacement | Pressure | Speed | Weight | ||||||
psi | bar | rpm | ||||||||
cm3 | in3 | Rated | Peak | Rated | Peak | Self Prime | Max. | lb | kg | |
K7VG180 | 180 | 11 | 5075 | 5800 | 350 | 400 | 1800 | 2200 | 340 | 154 |
K7VG265 | 270 | 16.5 | 5075 | 5800 | 350 | 400 | 1600 | 1900 | 485 | 220 |
The K3VLS series are axial piston, swash-plate type pumps, designed for open loop systems. They are suitable for mobile and industrial applications with medium duty pressure requirements. The K3VLS pumps are a compact, light-weight design with performance and reliability to suit many medium duty applications. With many control options, mounting and thru drive configurations, the K3VLS pumps offer excellent flexibility for system design considerations.
Model | Displacement | Pressure | Speed | Weight | ||||||
psi | bar | rpm | ||||||||
cm3 | in3 | Rated | Peak | Rated | Peak | Self Prime | Max. | lb | kg | |
K3VLS50 | 50 | 3.1 | 4060 | 5075 | 280 | 350 | 2600 | * | * | * |
K3VLS65 | 65 | 4 | 4060 | 5075 | 280 | 350 | 2600 | 3000 | 48.5 | 22 |
K3VLS85 | 85 | 5.2 | 4060 | 5075 | 280 | 350 | 2500 | 3000 | 66.2 | 30 |
K3VLS105 | 105 | 6.2 | 4060 | 5075 | 280 | 350 | 2300 | 2640 | 81.6 | 37 |
K3VLS125 | 125 | 7.6 | 4060 | 5075 | 280 | 350 | 2200 | * | * | * |
K3VLS150 | 150 | 9.2 | 4060 | 5075 | 280 | 350 | 2200 | * | * | * |
K7V pumps are high pressure open circuit axial piston pumps specially designed with shortened length for compact machine installation requirements.
Model | Displacement | Pressure | Speed | Weight | ||||||
psi | bar | rpm | ||||||||
cm3 | in3 | Rated | Peak | Rated | Peak | Self Prime | Max. | lb | kg | |
K7V63DT | 63×2 | 3.84×2 | 5075 | 5800 | 350 | 400 | 2600 | 3250 | 190 | 86 |
The K3VL Series Swash Plate Type Axial Piston Pumps are designed to satisfy the marine, mobile and industrial markets where a medium/high pressure variable displacement pump is required.
K3VL Pumps are available in nominal displacements ranging from 28 to 200 cm3/rev with various pressure, torque limiter, and a combination of load sensing control options.
Model | Displacement | Pressure | Speed | Weight | ||||||
psi | bar | rpm | ||||||||
cm3 | in3 | Rated | Peak | Rated | Peak | Self Prime | Max. | lb | kg | |
K3VL28 | 28 | 1.71 | 4600 | 5075 | 320 | 350 | 3000 | 3600 | 44 | 20 |
K3VL45 | 45 | 2.75 | 4600 | 5075 | 320 | 350 | 2700 | 3250 | 55 | 25 |
K3VL60 | 60 | 3.66 | 3625 | 4060 | 250 | 280 | 2400 | 3000 | 55 | 25 |
K3VL80 | 80 | 4.88 | 4600 | 5075 | 320 | 350 | 2400 | 3000 | 77 | 35 |
K3VL112 | 112 | 6.83 | 4600 | 5075 | 320 | 350 | 2200 | 2700 | 143 | 65 |
K3VL140 | 140 | 8.54 | 4600 | 5075 | 320 | 350 | 2200 | 2500 | 143 | 65 |
K3VL200 | 200 | 12.2 | 5075 | 5800 | 350 | 400 | 1900 | 2200 | 209 | 95 |
K3VL200H | 200 | 12.2 | 5075 | 5800 | 350 | 400 | 2200 | 2200 | 269 | 122 |
The K8V series are for closed loop systems with superior overall efficiency, stability and control characteristics. The geometry of the housing and valve plate have been optimized to reduce the noise output significantly. The K8V pumps can be applied in closed loop systems suitable for a wide range of applications.
Model | Displacement | Pressure | Speed | Weight | ||||||
psi | bar | rpm | ||||||||
cm3 | in3 | Rated | Max | Rated | Max | Self Prime | Max | lb | kg | |
K8V71 | 75 | 4.6 | 6525 | 5800 | 450 | 400 | 3300 | * | * | * |
K8V90 | 90 | 5.5 | 6525 | 5800 | 450 | 400 | 3050 | 3800 | 158.8 | 72 |
K8V125 | 130 | 7.9 | 6525 | 5800 | 450 | 400 | 2850 | 3452 | 209.5 | 95 |
Need Parts? We stock many Kawasaki parts that include: Bolts & Screws, Pilot Pumps, Ball Guides, Bearings, Cylinder Blocks & Valve Plates, Block Springs & Disc Springs, Housings & Castings, Piston Sets, Set Plates, Seal Kits, Shafts, Shoe Plates, Swash Plate Assemblies and more.
Be sure to contact us for all your hard to find parts. We keep a large inventory to cover all your Kawasaki needs.
We have a large inventory of OEM and aftermarket, pumps, motors, and spare parts. We can get hard to find parts as well as stock OEM spec aftermarket parts. Each aftermarket part is tested and comes with a warranty.
We have trained technicians with years of experience that follow quality control procedures to insure you get the product you need to get you up and running. Contact us for a quote.
All of our Kawasaki excavator hydraulic pumps carry a one year warranty and offer a full money back guarantee. We usually can ship your Kawasaki excavator hydraulic pump in three days or so.
Kawasaki excavator hydraulic pumps are designed to last a lengthy period of time when paired with the proper maintenance.